Relax in style with this effortlessly chic lounge set. Featuring a relaxed-fit top with a round neck and wide-leg pants, this set brings you comfort without sacrificing style. The textured fabric adds a touch of sophistication, making it perfect for lounging at home or casual outings.
.gif?w=240&h=426&_f=1)
- Crewneck T Shirts
- Wide Leg Pants
- Elastic Waist Pants For Women with Pockets
- Matching Sets
- Side Slit High Low Tops
- Track Suits For Women Set
Size chart(inch):
US WOMEN SET(BODY MEASUREMENT)
| Brand Size | US Size | Bust (in) | Bottom Waist (in) | Hip (in) |
|---|---|---|---|---|
| S | US 4-6 | 33.5 - 35.5 | 26.5 - 28.5 | 37 - 39 |
| M | US 8-10 | 35.5 - 37.5 | 28.5 - 30.5 | 39 - 41 |
| L | US 12-14 | 38 - 40 | 31 - 33 | 41.5 - 43.5 |
| XL | US 16-18 | 41 - 43 | 34 - 36 | 44.5 - 46.5 |
US WOMEN SET(PRODUCT MEASUREMENT)
| Brand Size | US Size | Bust (in) | Sleeve Length (in) | Bottom Waist (in) | Hip (in) | Top Length (in) | Bottom Length (in) |
|---|---|---|---|---|---|---|---|
| S | US 4-6 | 45.3 | 18.1 | 26.4 | 39.8 | 27.6 | 38.5 |
| M | US 8-10 | 47.2 | 18.3 | 28.3 | 41.7 | 28.3 | 39 |
| L | US 12-14 | 50 | 18.5 | 31.1 | 44.5 | 29.1 | 39.4 |
| XL | US 16-18 | 52.8 | 18.8 | 33.9 | 47.2 | 29.9 | 39.9 |
Note
1. Measurements are taken with the garment laying flat. Measurements are approximate - please allow up to a 1/2 tolerance for each measurement.
2. Size doesn't fit all. please carefully check size chart and select the size based on your real size.
3. Due to the large order volume, the production cycle of clothing will be extended and your order may be delayed.